USAW Advanced Level Coaches
The following coaches have fulfilled the requirements to reach coaching levels as indicated under USA Weightlifting's Coaching Classification, Promotion and Education Program as of June 2009.
| USAW SENIOR COACH | |||
| Solomon | Alexander | II | |
| Christopher | T. | Anderson | |
| Todd | Baden | ||
| Regis | W. | Becker | |
| Daniel | F. | Bell | |
| J. | Carl | Bennett | |
| Drew | S. | Bodette | |
| Troy | Bomgardner | ||
| George | M.(Mike) | Butler | |
| Michael | A. | Butler | |
| Kim | G. | Butts | |
| Mark | Cannella | ||
| Jon | C. | Carr | |
| Rebecca | Chaplin | ||
| Sheryl | M. | Cohen | |
| Patrick | J. | Corbett | |
| Tom | N. | Cross | |
| Nicholas | P. | Curry | |
| James | J. | DiNaso | |
| Kevin | Doherty | ||
| Clifford | S. | Dooman | |
| Michael | Favre | ||
| Jasha | J. | Faye | |
| David | J. | Fleming | |
| Anthony | Gerasia | ||
| Robert | E (Gene) | Gilsdorf | |
| Tim | Guarino | ||
| Kerri | A. | Hanebrink Goodrich | |
| James (Jim) | P. | Hanlon | |
| Tyrone | R | Harvey | |
| John | Heifner | ||
| John | J. | Janecek | |
| Ray | W. | Jones | |
| Kevin | M. | Kaga | |
| Fred | Keiper | ||
| Jimmie | L. (Lon) | Kilgore | |
| Kris | Kimura | ||
| Gregory | G. | Kustra | |
| Bill | Kutzer | ||
| Steven | G. | Lewis | |
| Donald | L. (Lee) | Loving | |
| Anna | M. | Martin | |
| Daniel | J. | McDermott | |
| Keith | A. | McGee | |
| Larry | G. | Meadors | |
| Shane | D. | Miller | |
| Bryan | Neese | ||
| Michael | A. | Piersol | |
| Tim | J. | Piper | |
| Jason | N. | Poeth | |
| Kevin | M. | Quirk | |
| Joshua | Redden | ||
| Mark | Rippetoe | ||
| Mark | Ruskoski | ||
| Scott | J. | Sahli | |
| John | A. | Sauer | |
| R. | Leslie | Simonton | |
| Jim | N. | Snyder | |
| Michael | Srock | ||
| James (Jim) | R. | Storch | |
| Randall | J | Strossen | |
| Jay | Tieder | ||
| Joseph | Triolo | ||
| Robert | M. | Webb | |
| Jami | D | Willette-Brown | |
| Mitchel | E. | Woodlief | |
| Virgil | Young | ||
| USAW REGIONAL COACH | |||
| Jane | Black | ||
| William (Bill) | F. | Brechue | |
| Douglas | L. | Briggs | |
| Daniel | Camargo | ||
| Marc | A | Chasnov | |
| Joaquin | M. | Chavez | |
| Stephanie | Ciarelli | ||
| Derrick | Crass | ||
| James | (Butch) | Curry | Jr. |
| John | H. | Drewes | |
| Brandon | M. | Ezzell | |
| Douglas | (Doug) | Fairchild | |
| Richard | O. | Flemming | |
| Grant | Gardis | ||
| John | J. | Garhammer | |
| Mark | Garrett | ||
| Judy | A. | Glenney | |
| Kim | D. | Goss | |
| David | Gremore | ||
| Guy | Gregory | Haff | |
| Joseph | A. | Hanson | |
| Scott | A. | Hickman | |
| Tom | Hirtz | ||
| Michael | Huszka | Sr. | |
| Scott | A. | Johnson | |
| Naum | Kelmansky | ||
| Alexander | J. | Koch | |
| Douglas | R. | Kortemeyer | |
| Donald | J. | McCauley | |
| Peter | John | Miller | |
| Mel | Miyamoto | ||
| Al | Reed | ||
| Jesse | J. | Reynolds | |
| Ellyn | Robinson | ||
| Roger | W | Sadecki | |
| Scott | D. | Safe | |
| Jed | Smith | ||
| Michael (Mike) | H | Stone | |
| Harry | Theodorides | ||
| Andrew | C | Tysz | |
| Boris | Urman | ||
| Ken | Vick | ||
| Donald | Wilson | ||
| Kirk | Woolfolk | ||
| USAW INTERNATIONAL COACH | |||
| Thomas | M. | Bennett | |
| Anthony | Ciarelli | ||
| Michael | S | Conroy | |
| Patrick | Cullen-Carroll | ||
| Joe | DeLago | ||
| Steve | B | Fauer | |
| Jose | Victor | Gallego | |
| Joseph | M. | Jolley | |
| Richard | Lansky | ||
| Richard | E. | McClure | |
| Giuseppe | Micela | ||
| David | R | Miller | |
| Glenn | Pendlay | ||
| Christopher | Polakowski | ||
| Denis | Reno | ||
| Marty | Schnorf | ||
| Timothy | P. | Swords | |
| USAW SENIOR INTERNATIONAL COACH | |||
| Stan | Bailey | ||
| Richard | Borden | ||
| Mike | Burgener | ||
| Michael | L. | Cady | |
| Oscar | Chaplin | Jr. | |
| Dragomir | A. | Cioroslan | |
| John | B. | Coffee | |
| Howard | Cohen | ||
| Michael | Cohen | ||
| Louis | A. | DeMarco | |
| Brian | P. | Derwin | |
| Arthur | J | Drechsler | |
| Frank | Eksten | ||
| Paul | A. | Fleschler | |
| Michael | Gattone | ||
| Gayle | Hatch | ||
| Tommy | T. | Kono | |
| Henry | V. | Meyers | III |
| Stephen | M. | Miller | |
| Robert | T. (Bob) | Morris | |
| Harvey | Newton | ||
| Roger | L. | Nielsen | |
| Ursula | Garza | Papandrea | |
| Kyle | Pierce | ||
| Peter | T. | Roselli | |
| James (Jim) | William | Schmitz | |
| Richard | C. (Smitty) | Smith | |
| Dennis | Snethen | ||
| Christian | John (CJ) | Stockel | |
| Robert | Kazuo | Takano | |
| John | T. | Thrush | |
| Leo | Totten | ||





