World Championships Results From Paris
November 05, 2011
Competition results have been posted for the 2011 World Championships in Paris. Here are the results for our Team USA athletes. For full resorts feel free to click on the following link http://www.iwf.net/. In accordance with IWF rule, men will start within 20 kgs, women within 15 kgs of their respective announced entry totals:
| LIFT | LIFT | ENTRY | BEST | BEST | |||
| DATE | TIME | US TEAM | SESSION | TOTAL | SNATCH | CL&JERK | TOTAL |
| 5-Nov | 8:00 AM | Darren Barnes | 56C | 230 | 103kg* | 120kg | 223kg |
| *Youth, Junior, Senior American Record | |||||||
| 6-Nov | 12:30 PM | Hilary Katzenmeir | 53B | 175 | 75kg | 98kg | 173kg |
| 7-Nov | 4:30 PM | Rizelyx Rivera | 58B | 201 | 91kg** | 104kg | 195kg |
| **Senior American Record | |||||||
| 7-Nov | 4:30 PM | Amanda Sandoval | 58B | 201 | 89kg | 107kg | 196kg |
| 8-Nov | 9:30 PM | Danica Rue | 69C | 210 | 87kg | 115kg | 202kg |
| 10-Nov | 11:00 AM | Chad Vaughn | 77B | 340 | 144kg | 181kg | 325kg |
| 10-Nov | 9:30 PM | Zachary Krych | 85C | 350 | 145kg | 185kg | 330kg |
| 11-Nov | 11:30 AM | Jared Fleming | 94C | 355 | 152kg | 183kg | 335kg |
| 11-Nov | 2:00 PM | Kendrick Farris | 85B | 365 | 157kg | 192kg | 349kg |
| 12-Nov | 11:30 AM | Donald Shankle | 105B | 375 | 160kg | 195kg | 355kg |
| 12-Nov | 2:00 PM | Zachary Schluender | +105D | 360 | 168kg | 197kg | 365kg |
| 12-Nov | 9:30 PM | Patrick Mendes | +105C | 395 | 172kg | --- | --- |
| 13-Nov | 9:00 AM | Chioma Amaechi | +75B | 240 | 98kg | 140kg | 238kg |
| 13-Nov | 9:00AM | Sarah Robles | +75B | 255 | 114kg | 135kg | 249kg |







